- Tempat 1 21 16
- Tempat 1 21 Inch
- Tempat 1 21 18
From within your RDP session on TEMPAD, start an RDP session to TEMPAD and install DNS on TEMPDNS. It should serve your AD zone; I'm not sure if it should rather serve a crippled AD zone with all references to the 192.168.10. AD servers removed, see hints below. Add secondary IPs 192.168.10.1/24 and 192.168.10.2/24 on TEMPDNS and enable IP. Tempad 1.21 Description Tempad for macOS is a subscription-free, ad-free and simple yet innovative way of typing of note taking. Featuring forever free syncing with iOS and other platforms without iCloud lock-in. Du recorder pro. No hassle, no distractions, just you and your.
- Released 2016, November
154g, 7.6mm thickness
Android 6.0, Funtouch 2.6
32GB storage, microSDXC - 0.6%12,315,320 hits
- 5.5'
720x1280 pixels
- 13MP
- 4GB RAM
MT6750
- 3000mAh
For India, Malaysia, Vietnam, Thailand, Indonesia, Myanmar, Philippines
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2016, November |
---|
Status | Available. Released 2016, November |
Body | Dimensions | 153.8 x 75.5 x 7.6 mm (6.06 x 2.97 x 0.30 in) |
---|
Weight | 154 g (5.43 oz) |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|
Size | 5.5 inches, 83.4 cm2 (~71.8% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 6.0 (Marshmallow), Funtouch 2.6 |
---|
Chipset | Mediatek MT6750 (28 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 32GB 4GB RAM |
eMMC 5.1 |
Main Camera | Single | 13 MP, PDAF |
---|
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | Single | 20 MP, f/2.0, (wide), 1/2.8', 1.0µm |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
24-bit/192kHz audio
|
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|
Tempat 1 21 16
Misc | Colors | Gold, Gray |
---|
Models | 1601 |
SAR | 0.22 W/kg (head) 0.77 W/kg (body) |
Price | About 250 EUR |